
| product Name | LIFA IAQ M 3G 300 | LIFA IAQ M 3G 450 | LIFA IAQ K 3G 450 | LIFAIAQK3GHF (theoretical) |
| Size (external) mm | 400 * 600 * 850 | 550 * 750 * 1050 | 550 * 550 * 1500 | 670 * 670 * 2000 |
| Completing details | ||||
| Prefilter | EU 3 | EU 3 | EU 3 | EU 3 |
| Ultraviolet radiation | 30Mvt / cm2 | 50Mvt / cm2 | 50Mvt / cm2 | 70Mvt / cm2 |
| Charger | 10 W. | 10 W. | 10 W. | 20W |
| High-voltage | 6-10 kV | 6-10 kV | 6-10 kV | 6-10 kV |
| Bag filter 3G mm | particles /
activated carbon 305 * 305 * 250 |
particles /
activated carbon 450 * 450 * 293 |
particles /
activated carbon 450 * 450 * 400 |
particles /
activated carbon 610 * 610 * 550 |
| Fan | 0.155 kV 2,600 1 / min | 0,225 kV 2,700 1 / min | ||
| Bag filter 3G mm | particles /
Activated Carbon 305 * 305 * 93 |
particles /
Activated vuhillya450 * 450 * 293 |
particles /
Activated vuhillya450 * 450 * 400 |
particles /
activated carbon 610 * 610 * 550 |
| Technical information | ||||
| Airflow | 100 l / s (meas.) | 300 l / s (meas.) | 600 l / s (app.) | 1000 l / s (app.) |
| 360 m3 / h | 1080 m3 / h | 600 m3 / h | 3600 m3 / h | |
| 212 CFM | 636 CFM | 1271 CFM | 2119 CFM | |
| Filtering particle / gas | 99.99% / 95% | 99.99% / 95% | 99.99% / 95% | 99.99% / 95% |
| Corps | Handcart | Handcart | pressure vessel | The outdoor switchgear box |
separately to filter and air circulation indoors.